<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>LA Jewelry District</title>
	<atom:link href="http://www.jewelry-los-angeles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jewelry-los-angeles.com</link>
	<description>Los Angeles Jewelry District Directory</description>
	<pubDate>Thu, 09 Sep 2010 20:18:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Investors slowly warming to silver&#8217;s potential</title>
		<link>http://www.jewelry-los-angeles.com/2010/09/investors-slowly-warming-to-silvers-potential/</link>
		<comments>http://www.jewelry-los-angeles.com/2010/09/investors-slowly-warming-to-silvers-potential/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:18:22 +0000</pubDate>
		<dc:creator>rss</dc:creator>
		
		<category><![CDATA[Silver Dealers]]></category>

		<guid isPermaLink="false">http://www.jewelry-los-angeles.com/2010/09/investors-slowly-warming-to-silvers-potential/</guid>
		<description><![CDATA[The metal has managed to hold above the $18.50 level which was previously a key resistance level and continues to flirt with $20 an ounce
]]></description>
			<content:encoded><![CDATA[<p>The metal has managed to hold above the $18.50 level which was previously a key resistance level and continues to flirt with $20 an ounce</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jewelry-los-angeles.com/2010/09/investors-slowly-warming-to-silvers-potential/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Silver Corporation Announces $6 Million Bought Deal Equity Financing</title>
		<link>http://www.jewelry-los-angeles.com/2010/09/us-silver-corporation-announces-6-million-bought-deal-equity-financing/</link>
		<comments>http://www.jewelry-los-angeles.com/2010/09/us-silver-corporation-announces-6-million-bought-deal-equity-financing/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:18:22 +0000</pubDate>
		<dc:creator>rss</dc:creator>
		
		<category><![CDATA[Silver Dealers]]></category>

		<guid isPermaLink="false">http://www.jewelry-los-angeles.com/2010/09/us-silver-corporation-announces-6-million-bought-deal-equity-financing/</guid>
		<description><![CDATA[U.S. Silver Corporation (TSX VENTURE:USA)(OTCQX:USSIF)(FRANKFURT:QE2) has entered into an agreement with Cormark Securities Inc.  to purchase 23,100,000 units of the company on a bought deal private placement basis at a price of $0.26 per unit.
]]></description>
			<content:encoded><![CDATA[<p>U.S. Silver Corporation (TSX VENTURE:USA)(OTCQX:USSIF)(FRANKFURT:QE2) has entered into an agreement with Cormark Securities Inc.  to purchase 23,100,000 units of the company on a bought deal private placement basis at a price of $0.26 per unit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jewelry-los-angeles.com/2010/09/us-silver-corporation-announces-6-million-bought-deal-equity-financing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold, Equity Index Form a Triple Top, What&#8217;s Next</title>
		<link>http://www.jewelry-los-angeles.com/2010/09/gold-equity-index-form-a-triple-top-whats-next/</link>
		<comments>http://www.jewelry-los-angeles.com/2010/09/gold-equity-index-form-a-triple-top-whats-next/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:18:21 +0000</pubDate>
		<dc:creator>rss</dc:creator>
		
		<category><![CDATA[Silver Dealers]]></category>

		<guid isPermaLink="false">http://www.jewelry-los-angeles.com/2010/09/gold-equity-index-form-a-triple-top-whats-next/</guid>
		<description><![CDATA[am going to step out on a limb in this report and cover what I think to be an intermediate top in the precious metals sector. Everyone I speak with and from the hundreds of emails I get I would say the vast majority are bullish on gold and silver. That
]]></description>
			<content:encoded><![CDATA[<p>am going to step out on a limb in this report and cover what I think to be an intermediate top in the precious metals sector. Everyone I speak with and from the hundreds of emails I get I would say the vast majority are bullish on gold and silver. That</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jewelry-los-angeles.com/2010/09/gold-equity-index-form-a-triple-top-whats-next/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Precious Metals Equity Index Forms a Triple Top, What’s Next?</title>
		<link>http://www.jewelry-los-angeles.com/2010/09/precious-metals-equity-index-forms-a-triple-top-what%e2%80%99s-next/</link>
		<comments>http://www.jewelry-los-angeles.com/2010/09/precious-metals-equity-index-forms-a-triple-top-what%e2%80%99s-next/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:18:21 +0000</pubDate>
		<dc:creator>rss</dc:creator>
		
		<category><![CDATA[Silver Dealers]]></category>

		<guid isPermaLink="false">http://www.jewelry-los-angeles.com/2010/09/precious-metals-equity-index-forms-a-triple-top-what%e2%80%99s-next/</guid>
		<description><![CDATA[I am going to step out on a limb in this report and cover what I think to be an intermediate top in the precious metals sector. Everyone I speak with and from the hundreds of emails I get I would say the vast majority are bullish on gold and silver. That being said, I [...]]]></description>
			<content:encoded><![CDATA[<p>I am going to step out on a limb in this report and cover what I think to be an intermediate top in the precious metals sector. Everyone I speak with and from the hundreds of emails I get I would say the vast majority are bullish on gold and silver. That being said, I ...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jewelry-los-angeles.com/2010/09/precious-metals-equity-index-forms-a-triple-top-what%e2%80%99s-next/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Technical Targets for Gold, Silver &amp; the Gold Stocks</title>
		<link>http://www.jewelry-los-angeles.com/2010/09/technical-targets-for-gold-silver-the-gold-stocks/</link>
		<comments>http://www.jewelry-los-angeles.com/2010/09/technical-targets-for-gold-silver-the-gold-stocks/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:18:21 +0000</pubDate>
		<dc:creator>rss</dc:creator>
		
		<category><![CDATA[Silver Dealers]]></category>

		<guid isPermaLink="false">http://www.jewelry-los-angeles.com/2010/09/technical-targets-for-gold-silver-the-gold-stocks/</guid>
		<description><![CDATA[The precious metals sector is at an important juncture. Let&#8217;s take a look at the potential upside targets.
    First lets start with Gold. Gold has formed a bullish cup and handle pattern, which is more bullish than usual due to the handle being formed at a higher level than usual. The pattern [...]]]></description>
			<content:encoded><![CDATA[<p>The precious metals sector is at an important juncture. Let&#8217;s take a look at the potential upside targets.</p>
<p>    First lets start with Gold. Gold has formed a bullish cup and handle pattern, which is more bullish than usual due to the handle being formed at a higher level than usual. The pattern projects to $1450. Initial ...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jewelry-los-angeles.com/2010/09/technical-targets-for-gold-silver-the-gold-stocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CORRECTION FROM SOURCE: Donner Metals Receives a Positive Feasibility Study for the Bracemac-McLeod Deposit in the Matagami Base Metal Camp in Central Quebec</title>
		<link>http://www.jewelry-los-angeles.com/2010/09/correction-from-source-donner-metals-receives-a-positive-feasibility-study-for-the-bracemac-mcleod-deposit-in-the-matagami-base-metal-camp-in-central-quebec/</link>
		<comments>http://www.jewelry-los-angeles.com/2010/09/correction-from-source-donner-metals-receives-a-positive-feasibility-study-for-the-bracemac-mcleod-deposit-in-the-matagami-base-metal-camp-in-central-quebec/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:18:20 +0000</pubDate>
		<dc:creator>rss</dc:creator>
		
		<category><![CDATA[Silver Dealers]]></category>

		<guid isPermaLink="false">http://www.jewelry-los-angeles.com/2010/09/correction-from-source-donner-metals-receives-a-positive-feasibility-study-for-the-bracemac-mcleod-deposit-in-the-matagami-base-metal-camp-in-central-quebec/</guid>
		<description><![CDATA[A correction from source is issued for the press release sent on September 2nd at 16:45 ET. Original news release stated: &#8220;On current reserves, expected LOM production is 570,400 tonnes zinc, 39,755 tonnes copper, 46,973 Kg silver and 445 Kg gold.&#8221; The
]]></description>
			<content:encoded><![CDATA[<p>A correction from source is issued for the press release sent on September 2nd at 16:45 ET. Original news release stated: &#8220;On current reserves, expected LOM production is 570,400 tonnes zinc, 39,755 tonnes copper, 46,973 Kg silver and 445 Kg gold.&#8221; The</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jewelry-los-angeles.com/2010/09/correction-from-source-donner-metals-receives-a-positive-feasibility-study-for-the-bracemac-mcleod-deposit-in-the-matagami-base-metal-camp-in-central-quebec/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Silver Technical Precious Metals (2010-09-09)</title>
		<link>http://www.jewelry-los-angeles.com/2010/09/silver-technical-precious-metals-2010-09-09/</link>
		<comments>http://www.jewelry-los-angeles.com/2010/09/silver-technical-precious-metals-2010-09-09/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:18:20 +0000</pubDate>
		<dc:creator>rss</dc:creator>
		
		<category><![CDATA[Silver Dealers]]></category>

		<guid isPermaLink="false">http://www.jewelry-los-angeles.com/2010/09/silver-technical-precious-metals-2010-09-09/</guid>
		<description><![CDATA[Morning ReportThe metal was able to achieve the first technical attempt to pass over the psychological levels of 20.00 and now, we can see a positive crossover on Stochastic over four hour time frame that could activate another technical attempt
]]></description>
			<content:encoded><![CDATA[<p>Morning ReportThe metal was able to achieve the first technical attempt to pass over the psychological levels of 20.00 and now, we can see a positive crossover on Stochastic over four hour time frame that could activate another technical attempt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jewelry-los-angeles.com/2010/09/silver-technical-precious-metals-2010-09-09/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold/Silver Ratio Traders Happy</title>
		<link>http://www.jewelry-los-angeles.com/2010/09/goldsilver-ratio-traders-happy/</link>
		<comments>http://www.jewelry-los-angeles.com/2010/09/goldsilver-ratio-traders-happy/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:18:18 +0000</pubDate>
		<dc:creator>rss</dc:creator>
		
		<category><![CDATA[Silver Dealers]]></category>

		<guid isPermaLink="false">http://www.jewelry-los-angeles.com/2010/09/goldsilver-ratio-traders-happy/</guid>
		<description><![CDATA[Hard Assets Investor submits: By Brad ZiglerReal-time Monetary Inflation (last 12 months): -1.9%So, traders came back from their summer escapes yesterday (well, a lot of traders, anyway; the trading floor population will likely not come to full force until after the High Holidays). Business, as a result, picked up for precious metals. Gold and silver [...]]]></description>
			<content:encoded><![CDATA[<p>Hard Assets Investor submits: By Brad ZiglerReal-time Monetary Inflation (last 12 months): -1.9%So, traders came back from their summer escapes yesterday (well, a lot of traders, anyway; the trading floor population will likely not come to full force until after the High Holidays). Business, as a result, picked up for precious metals. Gold and silver both were bid up&mdash;though the reasons for the buying befuddled some market observers. From talk among the trade, buying was pretty much just something to do. &raquo;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jewelry-los-angeles.com/2010/09/goldsilver-ratio-traders-happy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Every Cloud has a silver lining; Only �GIS as a Service� has Potential to Meet Growing Demand for Geospatial Technology</title>
		<link>http://www.jewelry-los-angeles.com/2010/09/every-cloud-has-a-silver-lining-only-%ef%bf%bdgis-as-a-service%ef%bf%bd-has-potential-to-meet-growing-demand-for-geospatial-technology/</link>
		<comments>http://www.jewelry-los-angeles.com/2010/09/every-cloud-has-a-silver-lining-only-%ef%bf%bdgis-as-a-service%ef%bf%bd-has-potential-to-meet-growing-demand-for-geospatial-technology/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:18:18 +0000</pubDate>
		<dc:creator>rss</dc:creator>
		
		<category><![CDATA[Silver Dealers]]></category>

		<guid isPermaLink="false">http://www.jewelry-los-angeles.com/2010/09/every-cloud-has-a-silver-lining-only-%ef%bf%bdgis-as-a-service%ef%bf%bd-has-potential-to-meet-growing-demand-for-geospatial-technology/</guid>
		<description><![CDATA[By Philip O&#8217;Doherty, CEO eSpatial There is a growing consensus that the future of software is tied to cloud computing and software as a service. Someday, all software will run online and clunky desktop applications will be a distant
]]></description>
			<content:encoded><![CDATA[<p>By Philip O&#8217;Doherty, CEO eSpatial There is a growing consensus that the future of software is tied to cloud computing and software as a service. Someday, all software will run online and clunky desktop applications will be a distant</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jewelry-los-angeles.com/2010/09/every-cloud-has-a-silver-lining-only-%ef%bf%bdgis-as-a-service%ef%bf%bd-has-potential-to-meet-growing-demand-for-geospatial-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold and Silver’s Daily Review for 8th September  2010</title>
		<link>http://www.jewelry-los-angeles.com/2010/09/gold-and-silver%e2%80%99s-daily-review-for-8th-september-2010/</link>
		<comments>http://www.jewelry-los-angeles.com/2010/09/gold-and-silver%e2%80%99s-daily-review-for-8th-september-2010/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:18:17 +0000</pubDate>
		<dc:creator>rss</dc:creator>
		
		<category><![CDATA[Silver Dealers]]></category>

		<guid isPermaLink="false">http://www.jewelry-los-angeles.com/2010/09/gold-and-silver%e2%80%99s-daily-review-for-8th-september-2010/</guid>
		<description><![CDATA[London held the gold price to yesterday&#8217;s levels in New York and Fixed in the morning at $1,258.00.   There is a perceptible change of mood not only in the gold market as the busy season takes hold, but in global markets in general.   Of concern to Japan is the ongoing rise of the Yen, again, [...]]]></description>
			<content:encoded><![CDATA[<p>London held the gold price to yesterday&#8217;s levels in New York and Fixed in the morning at $1,258.00.   There is a perceptible change of mood not only in the gold market as the busy season takes hold, but in global markets in general.   Of concern to Japan is the ongoing rise of the Yen, again, ...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jewelry-los-angeles.com/2010/09/gold-and-silver%e2%80%99s-daily-review-for-8th-september-2010/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
